<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthysalesexec.com&#187; Finance</title>
	<atom:link href="http://www.healthysalesexec.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthysalesexec.com</link>
	<description>On Target to Great Health</description>
	<lastBuildDate>Mon, 17 Jan 2011 08:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Get More From 2011</title>
		<link>http://www.healthysalesexec.com/health/how-to-get-more-from-2011/1625/</link>
		<comments>http://www.healthysalesexec.com/health/how-to-get-more-from-2011/1625/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.healthysalesexec.com/?p=1625</guid>
		<description><![CDATA[First there were New Year's resolutions, then there were Life Goals, then came the art of Zen for modern man (and woman): don't stress yourself out with any resolutions or goals at all!

The latter is certainly easier to do and reduces stress, but the problem with not having any focus for the New Year at all, is that there is a danger of not progressing much or seizing the opportunities that poke their head up from time to time  - as Felix Dennis puts it:

"luck is when preparation meets opportunity" (or words to that affect).]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/health/how-to-get-more-from-2011/1625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google To Keep On Top Of The News, Stay Focussed And Boost Productivity</title>
		<link>http://www.healthysalesexec.com/health/use-google-to-keep-up-on-top-of-the-news-stay-focussed-and-boost-productivit/337/</link>
		<comments>http://www.healthysalesexec.com/health/use-google-to-keep-up-on-top-of-the-news-stay-focussed-and-boost-productivit/337/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.aw3i.com/?p=337</guid>
		<description><![CDATA[Google has about 80% of the search engine market and is the undisputed king when it comes to search (despite a valiant effort recently by Microsoft with Bing).  Their ‘Reader’ service allows us to subscribe to different news feeds, share them with colleagues and even analyse time we spend on them.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/health/use-google-to-keep-up-on-top-of-the-news-stay-focussed-and-boost-productivit/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Handle Information Overload</title>
		<link>http://www.healthysalesexec.com/health/how-to-handle-information-overload-2/377/</link>
		<comments>http://www.healthysalesexec.com/health/how-to-handle-information-overload-2/377/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[recommended reading]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.aw3i.com/?p=377</guid>
		<description><![CDATA[Mergers and acquisitions, and the subsequent tools rolled-out for optimising processes and tracking performance, can result in a huge increase in information flow across the workforce - on top of today's already information-rich social working environments. This affects everyone in the company because TIME is MONEY and unless dealt with effectively, it can be the source of much stress and overwhelm.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/health/how-to-handle-information-overload-2/377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Mobile Phone Apps To Sharpen Your Focus And Boost Productivity</title>
		<link>http://www.healthysalesexec.com/relationships/use-mobile-phone-apps-to-sharpen-your-focus-and-boost-productivity/1484/</link>
		<comments>http://www.healthysalesexec.com/relationships/use-mobile-phone-apps-to-sharpen-your-focus-and-boost-productivity/1484/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.healthysalesexec.com/?p=1484</guid>
		<description><![CDATA[Despite Blackberry and Nokia handsets being used more in business at the moment, the iPhone leads the way in business apps. You can now view opportunities, tracks leads and manage your pipeline - all whilst on the go. Check out there dedicated webpage for business apps, which includes apps for Salesforce and Oracle: http://www.apple.com/iphone/business/apps-for-iphone/]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/relationships/use-mobile-phone-apps-to-sharpen-your-focus-and-boost-productivity/1484/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Healthy Items To Add To The Weekly Shopping List</title>
		<link>http://www.healthysalesexec.com/health/10-items-to-add-to-the-weekly-shopping-list/1194/</link>
		<comments>http://www.healthysalesexec.com/health/10-items-to-add-to-the-weekly-shopping-list/1194/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[health resources]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.healthysalesexec.com/?p=1194</guid>
		<description><![CDATA[Here's 10 items of food to add to a weekly shopping list, that will ensure you've got the basics covered for a healthy eating plan, despite a hectic schedule.

These will help you (and the family) to: cleanse every morning; snack between breakfast and lunch; keep muscles strong; avoid afternoon sugar cravings, maintain a healthy stomach; move things along internally; and indulge:]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/health/10-items-to-add-to-the-weekly-shopping-list/1194/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How And Why To Calculate Net Worth</title>
		<link>http://www.healthysalesexec.com/finances/how-and-why-to-calculate-net-worth/214/</link>
		<comments>http://www.healthysalesexec.com/finances/how-and-why-to-calculate-net-worth/214/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[wastage]]></category>

		<guid isPermaLink="false">http://www.aw3i.com/?p=214</guid>
		<description><![CDATA[Many busy working professionals have got a reasonable idea of how much income they receive, but often no idea how many expenses they clock up each month.  This can be both fixed expenses such bills and variable, such as a new pairs of shoes or a weekend break away.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/finances/how-and-why-to-calculate-net-worth/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Rich Dad Poor Dad</title>
		<link>http://www.healthysalesexec.com/finances/book-review-rich-dad-poor-dad/232/</link>
		<comments>http://www.healthysalesexec.com/finances/book-review-rich-dad-poor-dad/232/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.aw3i.com/?p=232</guid>
		<description><![CDATA[This book by Robert T. Kiyosaki should be apart of every school curriculum.  Not because it's a literature classic, but because it teaches the unwritten law about money and how the world of finance really works.  By getting kids to study the lessons, it would save them going into their adult life, like most of us have done, with no training. Because it's this lack of training at an early age that causes most people to struggle financially all their lives.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/finances/book-review-rich-dad-poor-dad/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: think and grow rich</title>
		<link>http://www.healthysalesexec.com/finances/book-review-think-and-grow-rich/223/</link>
		<comments>http://www.healthysalesexec.com/finances/book-review-think-and-grow-rich/223/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[purpose]]></category>

		<guid isPermaLink="false">http://www.aw3i.com/?p=223</guid>
		<description><![CDATA[It is one of the most influencial best sellers of all time, selling over 15 million copies around the world.  The reasons for its success?  Because it does what it says on the tin!  During the research for the book, he interviewed 500 of the most affluent men and women of the time and put together a 13-step formula to achieve the same success.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/finances/book-review-think-and-grow-rich/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Planning Tool For 2010</title>
		<link>http://www.healthysalesexec.com/health/great-planning-tool-for-2010/1212/</link>
		<comments>http://www.healthysalesexec.com/health/great-planning-tool-for-2010/1212/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.healthysalesexec.com/?p=1212</guid>
		<description><![CDATA[Bored with setting the same goals every New Years, because you write them out in January and then forget about them until December?

Here's a tool that can be used to plan anything from racing camels around the Pyramids to Tango classes in Buenos Aires.  It's the work of Timothy Ferriss, a master of Lifestyle Design.  He living proof that the dream life is up for grabs, and he's nice enough to share his secrets.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/health/great-planning-tool-for-2010/1212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google to manage the news, get focused and boost productivity</title>
		<link>http://www.healthysalesexec.com/health/use-google-to-manage-the-news-get-focused-and-boost-productivity/1178/</link>
		<comments>http://www.healthysalesexec.com/health/use-google-to-manage-the-news-get-focused-and-boost-productivity/1178/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.healthysalesexec.com/?p=1178</guid>
		<description><![CDATA[Using technology like Google Reader and RSS feeds, saves us from getting distracted by irrelevant 'breaking news stories', and boosts our productivity by receiving only what's relevant to us, when we want it.]]></description>
		<wfw:commentRss>http://www.healthysalesexec.com/health/use-google-to-manage-the-news-get-focused-and-boost-productivity/1178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

